Display Ads
Size | Max Initial load / Host-initiated subload | User Initiated Expansion |
---|---|---|
Leaderboard (728×90) | 200kb / 300kb | Not allowed on SRP, VDP, or mobile apps; downward to 728×315 |
Medium Rectangle (300×250) | 50kb / 300kb | Not allowed on SRP or VDP; leftward to 600×250 |
Half-Page (300×600) | 200kb / 400kb | Not allowed |
Mobile Banner (320×50) | 50kb / 300kb | Not allowed on SRP or VDP; downward to 320×100 |
Billboard (970×250) | 250kb / 500kb | Not allowed |
Native Ads
Bundle | Product | Page | Click Destination |
---|---|---|---|
The Hero | Hero | Homepage | Internal/External |
Suggested Search (Responsive) | Homepage/Shop Index | Internal | |
Suggested Search (Apps) | Homepage | Internal | |
Video Hero | Homepage | Internal/External | |
Slideshow Hero | Homepage | Internal/External | |
Mobile App Hero | Homepage | Internal/External | |
Category Sponsorship | Homepage, Research & Shop Native | Homepage / Research / Shop | Internal/External |
Popular Category | Homepage | Internal/External | |
Compare Spotlight | Year-Make-Model Page | Internal/External | |
Ghost Compare | Research Compare Inventory Compare | Internal/External | |
Drive-In Adhesion | Drive-In Adhesion | Homepage | Internal/External |
Hero’s Sidekick | Homepage, Shop & Research Native | Homepage / Research Index / Shop Index | Internal/External |
CPO Sponsorship | Suggested Search | CPO Index | Internal |
Product Placement | CPO Index | Internal/External | |
Compare Tool | CPO Index | Internal/External | |
Native In-Feed Ad | Native In-Feed Ad (App) | SRP | External |
Native In-Feed Ad – Consumer Reviews (App) | SRP | Internal | |
Native In-Feed Ad – Expert Reviews (App) | SRP | Internal | |
Native In-Feed Ad (Responsive) | SRP | Internal/External | |
Programmatic Native In-Feed Ad | SRP | External | |
Native In-Ad Standard (Responsive) | SRP | Internal/External | |
Native In-Ad (Expert) | SRP | Internal/External | |
Native In-Ad (Consumer Reviews) | Run of network | Internal/External | |
Branded Canvas | Branded Canvas | SRP | External/Internal |
Sponsored Article | |||
Promo Native In-Feed Ad | SRP | Internal | |
Promo Ad (300×250) | Run of network | Internal | |
Promo Ad (728×90) | Run of network | Internal | |
Promo Ad (320×50) | Run of network | Internal | |
Article Banner (300×250) | Article | External | |
Article Banner (728×90) | Article | External | |
Article Banner (320×50) | Article | External | |
Article | Article | External | |
Social Extension | Social Media | Internal | |
Custom Engagement Display | Carousel | SRP | External |
Flow | SRP | External | |
Scroller | SRP | External | |
Cinemagraph | SRP | External | |
Video | Instream Pre-Roll Video | Run of network | External |
Outstream Video | SRP/VDP | External | |
Commerce Ads | Single Model | SRP | External |
Multi Model | SRP | External |
Product | Page | Click Destination |
---|---|---|
T4 Car Shopper Resources (App) – Positions 1 – 3 | VDP | External |
T4 Car Shopper Resources (Responsive) – Positions 1 – 3 | VDP; Shop Index | External |
T4 Left Twin Textlink | VDP finance modal; Finance landing page; Finance calculator pages; Shop Index | External |
T4 Right Twin Textlink | VDP finance modal; Finance landing page; Finance calculator pages; Shop Index | External |
T4 Twin Bed Textlink | VDP finance modal; Finance landing page; Finance calculator pages; Shop Index | External |
T4 Twin Upper Textlink | Finance calculator pages | External |
T4 Twin Lower Textlink | Finance calculator pages | External |
T4 Twin Link Bottom Textlink |
Finance calculator pages | External |
T4 Native In-Feed Ad (Responsive) | SRP | External |
Research Logo and Text | Research | External |